AHDS History's collection on wages and prices is not a comprehensive resource, but it contains a number of studies which will be of value to the economic and social historian. Many of the studies listed below, especially those from the Digest of Welsh Historical Statistics contain information on both wages and prices, so it worth consulting the catalogue records carefully.
Available from AHDS History's Collection
| Study No. | Title |
| SN 4383 | Weekly British Grain Prices from the London Gazette, 1770-1860 |
| SN 4377 | Wheat Trade and Wheat Prices in France, 1486-1913 |
| SN 4245 | Metropolitan Market Networks, c.1300-1600; London, its Region and the Economy of England |
| SN 4098 | Digest of Welsh Historical Statistics : Iron and Steel, 1740-1974 |
| SN 4097 | Digest of Welsh Historical Statistics : Coal, 1780-1975 |
| SN 4096 | Digest of Welsh Historical Statistics : Agriculture, 1811-1975 |
| SN 4095 | Digest of Welsh Historical Statistics : Wages, Earnings and Consumer Expenditure, 1840-1975 |
| SN 4003 | Globalisation, Technology and Wage Inequality, 1870-1970 |
| SN 3710 | Great Britain Historical Database : Labour Markets Database, Statistics of Wages and Hours of Work, 1845-1913 |
| SN 3545 | Database of Irish Historical Statistics : Census of Industrial Production and Trade Statistics, 1924-1972 |
| SN 3302 | Wages and Prices in Scotland, c.1580-1780 |
| Group | European State Finance Database |
| SN 2978 | Scottish Medieval Prices, 1263-1542 |
| Group | Macro-Economic Time Series for the United States, United Kingdom, Germany and France |
Available from other AHDS Centres' Collections
There are currently no wage and price time series available from other AHDS centres.