Available from AHDS History's Collection
Clicking on the links below will take you to the relevant catalogue record from the UK Data Archive catalogue.
| Study No. | Title |
| SN 4996 | Deaddocs : a Bibliographical Index of Obituaries and Posthumous Accounts in British Medical Journals and Related Sources, 1750-1850 |
| SN 4729 | Business Leadership and Industrial Change in North West England, 1750-1870 |
| SN 4667 | Survey of Scottish Witchcraft, 1563-1736 |
| SN 4536 | French Legislators, 1871-1940; Biographical Data |
| SN 4509 | Staffordshire Landowners, 1873 |
| SN 3789 | Prosopography of Corpus Christi College, Oxford, 1517-1603 |
| SN 3788 | Indexes to A.B. Emden's Biographical Registers of the University of Cambridge to 1500 |
| SN 3787 | Indexes to A.B. Emden's Biographical Registers of the University of Oxford to 1540 |
| SN 3654 | Mathematical Women in the British Isles, 1878-1940 |
| SN 3275 | Aberdeen University Students, 1860-1920 |
| SN 3037 | Biographical Database Based on Morant's History of Essex, 1768 |
| SN 2980 | Scottish Parliamentary Commissioners, 1357-1707 : Biographical Data and Its Presentation |
| SN 2833 | House of Commons Voting, 1861-1926 |
| SN 2422 | Roster of United States Congressional Officeholders and Biographical Characteristics of Members of the United States Congress, 1789-1991; Merged Data |
| SN 1972 | Danish Politicians : the MP Archive, 1849-1968 |
| SN 1087 | Investors and Members of Parliament in England, 1575-1630 |
| SN 780 | Roster of Congressional Officeholders, 1789-1977 |
| SN 330 | Nazi Party Membership in Munich, Passau, Rosenheim, Landshut, and Mannheim, 1919-1922 |
| SN 241 | British Higher Judiciary, 1876-1972 |
Available from other AHDS Centres' Collections
There are currently no prosopographical datasets available from other AHDS centres.