The census is, and has been, the main government instrument for collecting information about the populace. Following the first census in 1801 Parliament ordered the Abstracts of Answers and Returns compiled from the information given on the census enumerators' forms be published. The subsequent published census reports represent an important source for demographic, social and economic historians.
Available from AHDS History's Collection
Clicking on the links below will take you to the relevant catalogue record from the UK Data Archive catalogue.
| Study No. | Title |
| SN 4570 | Great Britain Historical Database : Health and Health Care Data : Mortality Statistics, 1851-1973 |
| SN 4569 | Great Britain Historical Database : Economic Distress and Labour Markets Data : Trade Union Statistics, 1851-1918 |
| SN 4568 | Great Britain Historical Database : Economic Distress and Labour Markets Data : Small Debt Statistics, 1847, 1851-1857, 1866, 1868-1913 and 1938 |
| SN 4567 | Great Britain Historical Database : Economic Distress and Labour Markets Data : Poor Law Statistics, 1859-1919 |
| SN 4566 | Great Britain Historical Database : Economic Distress and Labour Markets Data : Marriage Statistics, 1841-1870 |
| SN 4565 | Great Britain Historical Database : Economic Distress and Labour Markets Data : Hours of Work Statistics, 1900-1913 |
| SN 4564 | Great Britain Historical Database : Economic Distress and Labour Markets Data : Wages Statistics, 1900-1913 |
| SN 4563 | Great Britain Historical Database : Economic Distress and Labour Markets Data : Government Unemployment Statistics, 1901-1914 and 1923-1939 |
| SN 4562 | Great Britain Historical Database : Census Data : Religion Statistics, 1851 |
| SN 4560 | Great Britain Historical Database : Census Data : Parish-Level Population Statistics, 1801-1951 |
| SN 4559 | Great Britain Historical Database : Census Data : Occupational Statistics, 1841-1991 |
| SN 4558 | Great Britain Historical Database : Census Data : Migration Statistics, 1851-1951 |
| SN 4557 | Great Britain Historical Database : Census Data : Marital Status Statistics, 1931 |
| SN 4556 | Great Britain Historical Database : Census Data : Inter-Censal Population Change Statistics, 1851-1961 |
| SN 4554 | Great Britain Historical Database : Census Data : Housing Density Statistics, 1901-1971 |
| SN 4553 | Great Britain Historical Database : Census Data : Housing Conditions Statistics, 1951-1971 |
| SN 4552 | Great Britain Historical Database : Census Data : Education Statistics, 1951 |
| SN 4551 | Great Britain Historical Database : Census Data : Age and Sex Statistics, 1851-1971 |
| SN 4105 | Digest of Welsh Historical Statistics : Religion, 1669-1974 |
| SN 4104 | Digest of Welsh Historical Statistics : Education, 1600-1976 |
| SN 4103 | Digest of Welsh Historical Statistics : Local Government, 1748-1974 |
| SN 4102 | Digest of Welsh Historical Statistics : Tourism, Parliamentary Elections, Social Services and Crime, 1805-1975 |
| SN 4101 | Digest of Welsh Historical Statistics : Housing, 1801-1974 |
| SN 4100 | Digest of Welsh Historical Statistics : Transport, 1700-1975 |
| SN 4099 | Digest of Welsh Historical Statistics : Lead, Copper, Slate and Other Minerals, 1804-1974 |
| SN 4098 | Digest of Welsh Historical Statistics : Iron and Steel, 1740-1974 |
| SN 4097 | Digest of Welsh Historical Statistics : Coal, 1780-1975 |
| SN 4096 | Digest of Welsh Historical Statistics : Agriculture, 1811-1975 |
| SN 4095 | Digest of Welsh Historical Statistics : Wages, Earnings and Consumer Expenditure, 1840-1975 |
| SN 4094 | Digest of Welsh Historical Statistics : Labour, 1801-1975 |
| SN 4093 | Digest of Welsh Historical Statistics : Population, 1570-1974 |
| SN 3714 | Great Britain Historical Database : Labour Markets Database, Small Debt Statistics, 1847-1913 |
| SN 3713 | Great Britain Historical Database : Labour Markets Database, Poor Law Statistics, 1859-1939 |
| SN 3712 | Great Britain Historical Database : Labour Markets Database, Trade Union Statistics, 1851-1918 |
| SN 3711 | Great Britain Historical Database : Labour Markets Database, Government Unemployment Statistics, 1901-1939 |
| SN 3710 | Great Britain Historical Database : Labour Markets Database, Statistics of Wages and Hours of Work, 1845-1913 |
| SN 3709 | Great Britain Historical Database : Vital Statistics, Marriage Statistics, 1841-1870 |
| SN 3708 | Great Britain Historical Database : Vital Statistics, Mortality Statistics, 1851-1920 |
| SN 3707 | Great Britain Historical Database : Census Statistics, Demography, 1841-1931 |
| SN 3706 | Great Britain Historical Database : Census Statistics, Employment, 1841-1931 |
| SN 3678 | Great Britain Historical Database : Geographical Units and Changes, 1888-1973 |
| SN 3583 | Database of Irish Historical Statistics : Housing, 1821-1911 |
| SN 3582 | Database of Irish Historical Statistics : Literacy, 1841-1911 |
| SN 3581 | Database of Irish Historical Statistics : Conjugal Statistics, 1841-1911 |
| SN 3580 | Database of Irish Historical Statistics : Emigration, 1851-1911 |
| SN 3579 | Database of Irish Historical Statistics : Religion, 1861-1911 |
| SN 3578 | Database of Irish Historical Statistics : Population, 1821-1911 |
| SN 3577 | Database of Irish Historical Statistics : Miscellaneous (Famine Relief), 1846-1847 |
| SN 3576 | Database of Irish Historical Statistics : Vital Statistics, 1864-1911 |
| SN 3575 | Database of Irish Historical Statistics : Agricultural Statistics Crops and Stocks, 1847-1911 |
| SN 3574 | Database of Irish Historical Statistics : Age, 1821-1911 |
| SN 3573 | Database of Irish Historical Statistics : Language, 1851-1911 |
| SN 3545 | Database of Irish Historical Statistics : Census of Industrial Production and Trade Statistics, 1924-1972 |
| SN 3544 | Database of Irish Historical Statistics : Agricultural Statistics, 1911-1973 |
| SN 3543 | Database of Irish Historical Statistics : Registrar General's Materials, 1922-1971 |
| SN 3542 | Database of Irish Historical Statistics : Census Material, 1901-1971 |
| SN 3495 | Database of Irish Historical Statistics : Occupations, 1831-1911 |
Available from other AHDS Centres' Collections
There are currently no census statistics available from other AHDS centres.