 | | Working with the AHDS Benefits of collaboration for smaller organisations
A case study on the partnership between the Scottish Traditions of Dance Trust and AHDS Performing Arts |
 | | The Newton Project Implementing and Exploiting XML
|
 | | Fine Art Project Digital Capture Pilot Study A case study on the direct digital capture of artworks |
 | | Digital or Conventional image capture? Comparing digital and conventional photography at the Royal College of Art
|
 | | Protecting Copyright How one project dealt with its resources being copied without permission
|
 | | Developing Licence Agreements Seeking and negotiating the rights to digitise images
|
 | | Tracing Copyright Holders Tracing copyright holders of historical material
|
.jpg) | | Writing AHRC Bids: The Stone in Archaeology Resource Writing an AHRC technical appendix for an archaeological project |
.gif) | | Relating the Past: Efficient Database Design Developing a database to deal with a variety of early medieval historical sources
|
.jpg) | | Writing AHRC Bids: The Corpus Vitrearum Medii Aevi How one project wrote a successful AHRC technical appendix. |
.jpg) | | Restoring Harmony: The Digital Image Archive of Medieval Music Digitising and restoring faded fragments of medieval polyphony. |
.jpg) | | Extending the Suffrage: Digitisation of the Women's Library Suffrage Banners Details of the multi-stepped process of creating digital versions of fragile objects |
.jpg) | | Writing under Victoria: The Whistler and Darwin Correspondence Projects Two projects compiling databases of nineteenth-century letters |
.jpg) | | Managing Change with Digital Data How the Essex Sites and Monuments Record has undergone four changes of database |
.gif) | | Funding a Digitisation Project: The Great Britain Historical Database The funding history of a large-scale digitisation project, plus some useful advice |
.jpg) | | On Digitising Philosophy and Theology: The Electronic Grosseteste Creating a resource for those studying thirteenth-century philosopher and theologian Robert Grosseteste |
.jpg) | | Spreading the Word: The Oxford Theology Faculty digital library project Digitising a theology reading-list for first year students |
.jpg) | | Plotting a Course in Database Creation: The Gloucester Port Books Database Designing and adding data to a database storing pre-industrial customs records |
.jpg) | | Designing Shakespeare An archive of 40 years of Shakespearan performance |
.jpg) | | Exeter Cathedral Keystones and Carvings A case study in project management |
.jpg) | | Recounting Digital Tales: Chaucer Scholarship and the Canterbury Tales Project Integrating digital and traditional research methods to answer age-old questions |
.jpg) | | Developing a Database Interface: The Continental Origins of English Landholders Creating an interface to suit academics' needs |
 | | Coded Letters: A Database for The Kircher Correspondence Project Structuring and classifying records for a database |
.jpg) | | The Lampeter Corpus: Choosing Material to be Digitised Developing criteria to choose which material to digitise from a large collection |
.jpg) | | Excavating Digital Data: The Retrieval of the Newham Archive The necessity of documentation and preservation while creating digital data |
.jpg) | | Accessed: The Imperial War Museum Art Collection Preparing data in order to deposit it with the AHDS |
.jpg) | | Wilfred and War on the World Wide Web: The JTAP Virtual Seminars Project Using digital resources in teaching and learning It is also possible to read an evaluation of the Wilfred Owen resource. |